Our product range includes a wide range of 2.5gm cefoperazone sulbactam injection, tigecycline 50 mg injection, 300ml linezolid injection, linezolid 600 mg injection, imipenem 500 mg cilastatin 500 mg injection and 1gm imipenem cilastatin injection.
₹ 961 / Vial Get Latest Price
| Packaging Size | 2.5gm |
| Packaging Type | Box |
| Shelf life | 12 months |
| Form | Injection |
| Brand | Cafzinex A |
| Manufactured by | NOVO |
| Medicine brand | Cefzinex A |
| Medicine form | Powder for concentrate for solution for infusion |
| Medicine name | ceftazidime & avibactam powder for concentrate for solution for infusion |
| Medicine strength | 2.5 gm |
| Packaging type | Vial |
| Salt composition | Ceftazidime & avibactam |
₹ 4100 / Piece Get Latest Price
| Dose Strengthc | 50 mg |
| Packaging Type | Vial with stopper |
| Brand | Tigi |
| Manufactured By | Novo |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
Minimum order quantity: 1000 Piece
₹ 799 / Piece Get Latest Price
| Packaging Size | 300ml |
| Strength | 2 mg/ml |
| Brand Name | Linonex |
| Manufacturer | Novo Medi Sciences |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Piece
₹ 799 / Piece Get Latest Price
| Packaging Size | 300ml |
| Strength | 2 mg/ml |
| Brand Name | Linonex |
| Manufacturer | Novo |
| Pack Type | Box |
₹ 2899 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Brand | NOVO MEDI SCIENCES PVT.LTD. |
| Manufacturer | Novo Medi Sciences |
| Country of Origin | Made in India |
| Strength | 1000 mg |
₹ 2899 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Box |
| Brand | Imcinov |
| Manufacturer | Novo |
| Composition | Imipenem Cilastatin |
| Medicine brand | Imcinov |
| Medicine form | Injection |
| Medicine name | Imipenem and cilastatin injection ip |
| Medicine strength | 500 mg |
| Packaging type | Vial |
| Salt composition | Imipenem and cilastatin |
| Storage conditions | Store protected from moisture |
₹ 1370 / Piece Get Latest Price
| Strength | 20 Unit |
| Packaging Size | 1 ml |
| Brand | Pressinex |
| Manufacturer | Novo |
| Pack Type | Box |
| Medicine form | Injection |
| Medicine name | Vasopressin injection ip |
| Medicine strength | 20 units/ml |
| Packaging size | 5 ampoules of 1ml |
| Packaging type | Ampoule |
₹ 157 / Vial Get Latest Price
| Strength | 1.2 gm |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | vial + dilute |
| Brand | Augnex 1.2 mg |
Minimum order quantity: 1000 Vial
₹ 47 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Cortinex |
| Manufacturer | Novo |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
₹ 1370 / Piece Get Latest Price
| Strength | 20 Unit |
| Packaging Size | 1 ml |
| Brand | Pressinex |
| Manufacturer | Novo |
| Pack Type | Box |
Minimum order quantity: 100 Piece
₹ 157 / Box Get Latest Price
| Strength | 1.2gm |
| Packaging type | Box |
| Brand Name | Augnex |
| Prescription/Non prescription | Prescription |
| Manufacturer | Novo |
₹ 113.5 / Vial Get Latest Price
| Strength | 1.2 gm |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Augnex |
| Manufacturer | Novo |
Minimum order quantity: 100 Vial
₹ 85 / Vial Get Latest Price
| Strength | 1000mg |
| Packaging type | Vial |
| Brand Name | Augnex |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Novo |
Minimum order quantity: 100 Vial
₹ 2899 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Imipenem & Cilastatin 500MG |
| Manufacturer | NOVO MEDI SCIENCE |
| Shelf Life | 24 MONTHS |
₹ 157 / Vial Get Latest Price
| Strength | 1.2 gm |
| Packaging type | Box |
| Brand Name | Augnex 1.2 gm |
| Prescription/Non prescription | Prescription |
| Manufacturer | Novo |
₹ 113.50 / Box Get Latest Price
| Strength | 625 mg |
| Brand Name | Novo |
| Prescription/Non prescription | Prescription |
| Injection Administeration Type | IV Only |
| Packaging type: | Vial |
₹ 1600 / Piece Get Latest Price
| Strength | 500 mg |
| Brand | Clarinex 500 mg |
| Manufacturer | novo |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Manufactured by | Novo medi sciences pvt. ltd. |
| Medicine brand | Clarinex |
| Medicine form | Injection |
| Medicine name | Clarithromycin for infusion |
| Medicine price | 1600.00 |
| Medicine strength | 500 mg |
| Packaging type | Vial |
| Salt composition | Clarithromycin bp |
| Storage conditions | Store below 25°c. protect from light. keep out of reach of children. |
| Warning | Discard the solution, if found hazy or any foreign particulate matters observed inside the vial |
Get Latest Price
| Strength | 36 IU (12mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Drug Administration | Subcutaneous |
R. C. Bhagat (CEO)
Novo Medi Sciences Private Limited
40/B-1, Shankar Smruti, Balchandra Road, Dadar East
Mumbai - 400014, Maharashtra, India