Prominent & Leading Wholesale Trader from Mumbai, we offer 50mg tigacin tigecycline injection, 600mg glutathione injection, nexinem 1gm meropenem injection, 5000 iu heparin injection, meropenem 1000mg sulbactum 500mg injection and meropenem injection i.p.1000mg.
₹ 4400 / Vial Get Latest Price
| Dose Strengthc | 50 mg |
| Packaging Type | Vial with stopper |
| Brand | Tigi |
| Manufactured By | Novo |
| Shelf Life | 24 Months |
| Medicine form | Injection |
| Medicine strength | 50 mg |
| Packaging size | 500 |
| Packaging type | Vial |
₹ 1860 / Vial Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Novo |
| Packaging Type | Box |
| Composition | Glutathione |
| Brand | Gluthnex |
| Medicine brand | Gluthnex |
| Medicine form | Powder |
| Medicine name | glutathione |
| Medicine strength | 600 mg |
| Packaging type | Vial |
| Salt composition | Glutathione |
| Storage conditions | Store in a cool, dry & dark place away from light |
₹ 1003 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Mernex |
| Prescription/Non Prescription | Prescription |
| Manufactured by | Novo |
| Medicine brand | Nexinem |
| Medicine form | Injection |
| Medicine name | Meropenem injection ip |
| Medicine strength | 1000 mg |
| Packaging type | Vial |
₹ 118.5 / Vial Get Latest Price
| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Brand | Novohep |
| Packaging Type | Injection |
| Composition(Salt) | Heparin |
| Manufacturer Name | Novo |
| Prescription/ Non Prescription | Prescription |
| Manufactured by | Novo medi sciences pvt. Ltd. |
| Medicine brand | Novohepⓡ |
| Medicine form | Injection |
| Medicine name | Heparin sodium injection ip |
| Medicine strength | 5000 iu/5ml |
| Salt composition | Heparin sodium |
₹ 5490 / Vial Get Latest Price
| Strength | 1.5gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Nexinexm-S |
| Manufacturer | Novo |
| Prescription/Non Prescription | Prescription |
| Manufactured by | daniel pharmacueticals |
| Medicine brand | nexinem- s |
| Medicine form | Injection |
| Medicine name | meropenem & sulbactam sodium injection |
| Medicine strength | 1000 mg & 500 mg |
| Packaging size | 1.5 gm |
| Packaging type | box |
| Salt composition | Meropenem & sulbactam sodium |
₹ 1000 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Nexinem 1 gm |
| Manufacturer | Novo |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Vial
₹ 69.86 / Vial Get Latest Price
| Strength | 1.5gm |
| Brand Name | Nexicef-S |
| Manufacturer | Novo |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
₹ 3570 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Fecarnex |
| Manufacturer | Novo |
| Packaging Type | Vial |
| Packaging size | 10ml |
| Country of Origin | Made in India |
| Manufactured by | Novo since 1946 |
| Medicine brand | Fecarnex |
| Medicine form | Injection |
| Medicine price | 3570.00 |
| Medicine strength | 500 mg |
| Packaging type | Bottle, vial, box |
| Salt composition | Ferric carboxymaltose |
| Storage conditions | Store in temperature between 8°c to 25°c. do not refrigerate |
| Warning | If any foreign particle is visible in the solution after reconstitution, do not use |
₹ 1066 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Mernex |
| Prescription/Non Prescription | Prescription |
| Manufactured by | Novo medi sciences pvt. ltd. |
| Medicine brand | Mernex |
| Medicine form | Injection |
| Medicine name | Meropenem injection i.p. |
| Medicine price | 1067.00 |
| Medicine strength | 1000 mg |
| Packaging size | 1 gm |
| Packaging type | Blister |
| Salt composition | Meropenem |
| Storage conditions | Store below 25°c. protect from moisture. keep out of reach of children. |
₹ 1067 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Mernex |
| Prescription/Non Prescription | Prescription |
| Manufactured by | Novo medi sciences pvt. ltd. |
| Medicine brand | Mernex |
| Medicine form | Injection |
| Medicine name | Meropenem injection i.p. |
| Medicine price | 1067.00 |
| Medicine strength | 1000 mg |
| Packaging size | 1 gm |
| Salt composition | Meropenem (sterile) ip equivalent to anhydrous meropenem 1000 mg, sodium carbonate ip equivalent to sodium 90.20 mg |
| Storage conditions | Store below 25°c. protect from moisture. keep out of reach of children. |
₹ 493.74 / Vial Get Latest Price
| Strength | 1 g |
| Composition | Vancomycin 1gm |
| Packaging Size | 10ml |
| Brand | Nexivan |
| Dosage Form | Powder |
Minimum order quantity: 100 Vial
₹ 5490 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Mernex |
| Manufacturer | Novo |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
₹ 1065 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Manufactured by | Novo medi sciences pvt. ltd. |
| Medicine brand | Mernex™ |
| Medicine form | Injection |
| Medicine name | Meropenem injection i.p. |
| Medicine price | 1067.00 |
| Medicine strength | 1000 mg |
| Packaging size | 1 gm |
| Salt composition | Meropenem (sterile) ip equivalent to anhydrous meropenem 1000 mg sodium carbonate ip equivalent to sodium 90.20 mg (a sterile mixture of meropenem ip & sodium carbonate ip) |
| Storage conditions | Store below 25°c. protect from moisture. keep out of reach of children. |
₹ 254 / Vial Get Latest Price
| Strength | 1000 mg |
| Pack Type | Box |
| Brand Name | Cefzinex |
| Manufacturer | Ceftazidime |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Manufactured by | Novo medi sciences pvt. ltd. |
| Medicine brand | Cefzinex |
| Medicine form | Injection |
| Medicine name | Ceftazidime for injection |
| Medicine strength | 1 gm |
| Packaging type | Vial / ampoule |
| Salt composition | Ceftazidime ip (as ceftazidime pentahydrate) |
| Storage conditions | Store protected from moisture, at a temperature not exceeding 30°c |
₹ 1067 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Mernex |
| Prescription/Non Prescription | Prescription |
| Manufactured by | Novo medi sciences pvt. ltd. |
| Medicine brand | Mernex |
| Medicine form | Injection |
| Medicine name | Meropenem injection i.p. |
| Medicine price | 1067.00 |
| Medicine strength | 1000 mg |
| Packaging type | Ampoule |
| Salt composition | Meropenem (sterile) ip equivalent to anhydrous meropenem 1000 mg sodium carbonate ip equivalent to sodium 90.20 mg |
| Storage conditions | Store below 25°c. protect from moisture. keep out of reach of children. |
₹ 4100 / Piece Get Latest Price
| Dose Strengthc | 50 mg |
| Packaging Type | Vial with stopper |
| Brand | Tigi |
| Manufactured By | Novo |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
Minimum order quantity: 200 Piece
₹ 3900 / Vial Get Latest Price
| Strength | 500000 Units |
| Pack Type | Box |
| Brand Name | Neximyx-B |
| Manufacturer | Novo |
| Pack Type | Box |
| Packaging type | Box |
₹ 118.5 / Vial Get Latest Price
| Medicine brand | Novo |
| Medicine form | Injection |
| Medicine name | Heparin sodium injection ip |
| Medicine strength | 5000 iu/5ml |
| Packaging type | Vial / ampoule |
| Salt composition | Heparin sodium |
₹ 5490 / Vial Get Latest Price
| Strength | 1.5gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Nexinem-S |
| Manufacturer | Novo |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Manufactured by | Geneka naturais |
| Medicine form | Injection |
| Medicine name | Meropenem 1000 mg & sulbactam sodium 500 mg injection |
| Medicine strength | 1000 mg & 500 mg |
| Packaging size | 1.5 gm |
| Salt composition | Meropenem 1000 mg & sulbactam sodium 500 mg |
₹ 599 / Vial Get Latest Price
| Pack Size | 100 ml |
| Strength | 1000mg/100ml |
| Pack Type | Box |
| Drug Composition | Paracetamol 1000mg |
| Brand | Neximol |
| Manufacturer | Novo |
| Shelf Life | 24 Months |
| Manufactured by | Bml parental drugs |
| Medicine brand | Neximol |
| Medicine form | Infusion |
| Medicine name | paracetamol infusion ip |
| Medicine strength | 1000mg/100ml |
| Packaging size | 100ml |
| Packaging type | Bottle |
| Salt composition | Paracetamol ip |
| Storage conditions | Store below 30°c. protect from light. do not freeze. |
| Warning | Taking more than daily 1 dose of paracetamol may cause serious liver damage or allergic reactions |
₹ 105 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Novo |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 47 / Vial Get Latest Price
| Packaging Size | 100 mg |
| Brand Name | Novo Medi |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 3570 / Vial Get Latest Price
| Manufactured by | Novo |
| Medicine brand | Fecarnex |
| Medicine form | Injection |
| Medicine price | 3570.00 |
| Medicine strength | 500 mg |
| Packaging size | 10 ml |
| Packaging type | Bottle |
| Salt composition | Ferric carboxymaltose |
| Shelf life | 12/2026 |
| Storage conditions | Store in temperature between 8°c to 25°c. do not refrigerate |
| Warning | If any foreign particle is visible in the solution after reconstitution, do not use. |
₹ 48 / Vial Get Latest Price
| Dose | 250 mg/ 2ml |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Mikanex |
| Composition | Amikacin |
| Manufactured by | Novo ―since 1946 |
| Medicine brand | Mikanex™ |
| Medicine form | Injection |
| Medicine name | Amikacin sulphate injection |
| Medicine strength | 250 mg / 2 ml |
₹ 2899 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Zatin |
| Manufacturer | Novo |
| Shelf Life | 24 Months |
| Medicine brand | Zatin-500 |
| Medicine form | Injection |
| Medicine name | Imipenem & cilastatin injection ip |
| Medicine strength | 500 mg |
| Salt composition | Imipenem & cilastatin |
₹ 379 / Vial Get Latest Price
| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
| Manufacturer | Novo |
| Composition | Cefuroxime |
₹ 280 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Ampoule |
| Composition | Octreotide 50mcg |
| Brand Name | octronex 50mg |
| Manufacturer | novo |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 47 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Type | Vial |
| Brand | Novo Medi |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 47 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Size | 5ml |
| Packaging Type | Vial |
| Brand | Cortinex 100 mg |
| Manufacturer | Novo |
| Shelf Life | 24 Months |
₹ 46 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Cortinex |
| Manufacturer | Novo |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Hydrocortisone Sodium Succinate |
₹ 157 / Vial Get Latest Price
| Strength | 1.2 gm |
| Packaging type | Box |
| Brand Name | Augnex |
| Prescription/Non prescription | Prescription |
| Manufacturer | Novo |
₹ 157 / Vial Get Latest Price
| Strength | 1.2 gm |
| Form | Injection |
| Packaging Type | Box |
| Brand | Augnex |
| Shelf Life | 36 Months |
| Manufacturer | Novo |
₹ 78 / Vial Get Latest Price
| Strength | 4mg |
| Packaging Size | 5ml |
| Packaging Type | Vial |
| Brand | Vecunov |
| Manufacturer | Novo |
| Injection Administeration Type | IV only |
| Shelf Life | 24 Months |
Minimum order quantity: 1000 Vial
₹ 78 / Vial Get Latest Price
| Strength | 4mg |
| Packaging Type | Vial |
| Brand | Novo |
| Injection Administeration Type | IV only |
| Usage | As muscle relaxant during surgery |
| Prescription/Non-Prescription | Prescription |
₹ 123 / Vial Get Latest Price
| Strength | 10mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | VECUNOV 10MG |
| Manufacturer | NOVO |
| Injection Administeration Type | IV only |
| Shelf Life | 24 Months |
| Usage | As muscle relaxant during surgery |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 600 / Vial Get Latest Price
| Strength | 1000mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Manufacturer | Novo |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Manufactured by | Novo |
| Medicine brand | Succinex-m |
| Medicine form | Injection |
| Medicine name | Methyl prednisolone sodium succinate injection usp |
| Medicine strength | 1000 mg |
| Packaging type | box |
₹ 85 / Box Get Latest Price
| Strength | 375 mg |
| Brand Name | Novo |
| Prescription/Non prescription | Prescription |
| Injection Administration Type | IV |
| Form | Injection |
₹ 123 / Vial Get Latest Price
| Strength | 10mg |
| Packaging Type | Vial |
| Brand | NOVO |
| Usage | As muscle relaxant during surgery |
| Prescription/Non-Prescription | Prescription |
R. C. Bhagat (CEO)
Novo Medi Sciences Private Limited
40/B-1, Shankar Smruti, Balchandra Road, Dadar East
Mumbai - 400014, Maharashtra, India